Domain | *.mkr-metzger.de/* |
---|---|
Keyword | prozesswasser aufbereitung |
Document/Object | - |
Monitoring | Yes |
Priority | - |
Comment | - |
Label | - |
Workflow | Optimieren |
Book ad | - |
Number keyword in H1 | - |
Anzahl Keyword-Vorkommen Hx | - |
Number single keywords in text | - |
Number single keywords in text as part of word | - |
Number keywords successively in text | - |
Date onpage statistic | - |
Position | 36 |
Ranking URL | https://mkr-metzger.de/prozesswasser-aufbereiten-in-der-metallindustrie |
Search volume | 110 |
CPC | 4.25 |
Date SEO statistic | 2024-12-19 14:45:16 |
Position of competitor | 6.5 |
Competitor better than us | Yes |
Google Ad booked | Yes |
Had Google Ad booked | Yes |
Date Google Ad | 2024-02-12 13:51:19 |
Google Ad | Yes |
Back to overview
MKR-Metzger