| Domain | *.mkr-metzger.de/* |
|---|---|
| Keyword | abwasseraufbereitung |
| Document/Object | Effective treatment of wastewater by means of evaporators |
| Monitoring | Yes |
| Priority | Low |
| Comment | - |
| Label | Objekt_Artikel |
| Workflow | Optimiert |
| Book ad | - |
| Number keyword in H1 | 1 |
| Anzahl Keyword-Vorkommen Hx | 1 |
| Number single keywords in text | 20 |
| Number single keywords in text as part of word | 20 |
| Number keywords successively in text | 20 |
| Date onpage statistic | 2023-10-05 15:18:16 |
| Position | -120 |
| Ranking URL | - |
| Search volume | 720 |
| CPC | 1.85 |
| Date SEO statistic | 2024-12-19 14:45:12 |
| Position of competitor | 69 |
| Competitor better than us | - |
| Google Ad booked | No |
| Had Google Ad booked | - |
| Date Google Ad | - |
| Google Ad | - |
Previous
abwasser-recycling
Back to overview
MKR-Metzger