Domain | *.mkr-metzger.de/* |
---|---|
Keyword | abwasseraufbereitung verdampfer |
Document/Object | Effective treatment of wastewater by means of evaporators |
Monitoring | Yes |
Priority | Highest |
Comment | - |
Label | Anwenderbeispiele |
Workflow | Optimiert |
Book ad | - |
Number keyword in H1 | 2 |
Anzahl Keyword-Vorkommen Hx | 2 |
Number single keywords in text | 12 |
Number single keywords in text as part of word | 15 |
Number keywords successively in text | 2 |
Date onpage statistic | 2021-04-29 15:34:26 |
Position | 5 |
Ranking URL | https://mkr-metzger.de/aktuelles/abwasseraufbereitung-mittels-verdampfer_id166 |
Search volume | 0 |
CPC | 0 |
Date SEO statistic | 2024-12-19 14:45:00 |
Position of competitor | 3 |
Competitor better than us | Yes |
Google Ad booked | Yes |
Had Google Ad booked | Yes |
Date Google Ad | 2024-02-12 13:51:02 |
Google Ad | No |
Previous
abwasseraufbereitung-recycling
Back to overview
MKR-Metzger